Characteristics:
High cutting speed
Laser-welded
Wet cutting
Available dimensions of borehole:
Ø 25,4/ 30,0/ 60,00 mm
Ø 25,4/ 30,0/ 60,00 mm
Excellent connection of segments to steel core
* Various other product specifications (diameters and borehole) are available on request



Applications: Tiles, ceramic, thin granite, marble slabs, fine stoneware and glazed fine stoneware – Extremely thin disk + High cutting quality
Art. № | Ø (mm) | Borehole Ø (mm) | Segment size (mm) | Price without VAT |
SPE-150254 | 150 | 25,4 | – 1,4 – | 24.50 € |
SPE-180254 | 180 | 25,4 | – 1,4 – | 28.00 € |
SPE-200254 | 200 | 25,4 | – 1,4 – | 31.00 € |
SPE-230254 | 230 | 25,4 | – 1,4 – | 36.00 € |
SPE-300254 | 300 | 25,4 | – 2,0 – | 61.00 € |
SPE-350254 | 350 | 25,4 | – 2,0 – | 70.00 € |
Applications: Natural and synthetic stone, hard synthetic stone, fine stoneware, bricks, ceramic, concrete and building material – Extremely thin disk + High cutting quality + With “Turbo” segment
Art. № | Ø (mm) | Borehole Ø (mm) | Segment size (mm) | Price without VAT |
TFC-150254 | 150 | 25,4 | – 1,4 – | 26.00 € |
TFC-180254 | 180 | 25,4 | – 1,4 – | 30.00 € |
TFC-200254 | 200 | 25,4 | – 1,4 – | 33.00 € |
TFC-230254 | 230 | 25,4 | – 1,6 – | 38.00 € |
TFC-300254 | 300 | 25,4 | – 2,0 – | 70.00 € |
TFC-350254 | 350 | 25,4 | – 2,0 – | 84.00 € |
Applications: Thin granite, tiles, marble slabs, ceramic and glass – High cutting speed
Art. № | Ø (mm) | Borehole Ø (mm) | Segment size (mm) | Price without VAT |
CER2-150254 | 125 | 25,4 | – 1,4 – | 14.50 € |
CER2-180254 | 180 | 25,4 | – 1,4 – | 17.50 € |
CER2-200254 | 200 | 25,4 | – 1,4 – | 18.00 € |
CER2-230254 | 230 | 25,4 | – 1,4 – | 23.00 € |
CER2-300254 | 300 | 25,4 | – 2,0 – | 44.50 € |
CER2-350254 | 350 | 25,4 | – 2,0 – | 54.00 € |
Applications: Concrete, reinforced concrete, granite, hard clinker and general site material – High cutting speed – Cooling holes
Art. № | Ø (mm) | Borehole Ø (mm) | Segment size (mm) | Price without VAT |
MC-300254 | 300 | 25,4 | 20х3,0х12,0 | 81.00 € |
MC-350254 | 350 | 25,4 | 20х3,2х12,0 | 91.00 € |
MC-400254 | 400 | 25,4 | 20х3,6х12,0 | 117.00 € |
MC-450254 | 450 | 25,4 | 20х3,6х12,0 | 129.00 € |
Noise-reduced – Applications: Abrasive building materials, sandstone, refractory bricks, bricks, limestone, soft clinker and asphalt
Art. № | Ø (mm) | Borehole Ø (mm) | Segment size (mm) | Price without VAT |
AU-1 300254 | 300 | 25,4 | 40x2,8x10,0 | 106.00 € |
AU-1 350254 | 350 | 25,4 | 40x3,2x10,0 | 130.00 € |
AU-1 400254 | 400 | 25,4 | 40x3,2x10,0 | 158.00 € |