Characteristics:
Wet + Dry cutting
Laser-welded
High cutting speed
Available dimensions of borehole: Ø 20,0/ 24,5 mm
Long service life
Excellent connection of segments to steel core
* Various other product specifications (diameters and borehole) are available on request



Premium Line – Applications: Asphalt – Machine rating: up to or above 10 kW – With angled protection segments
Art. № | Ø (mm) | Borehole Ø (mm) | Number of segments | Segment size (mm) | Price without |
CASE-300254 | 300 | 20,0/25,4 | 18 | 40x3,2x10,0 | 48.00 € |
CASE-350254 | 350 | 20,0/25,4 | 21 | 40x3,2x10,0 | 65.00 € |
CASE-400254 | 400 | 20,0/25,4 | 24 | 40x3,5x10,0 | 92.00 € |
CASE-450254 | 450+ | 20,0/25,4 | 28 | 40х4,0х10,0 | 102.00 € |
Combined disks – Applications: Asphalt and concrete – Machine rating: up to or above 10 kW – With core protection segments
Art. № | Ø (mm) | Borehole Ø (mm) | Number of segments | Segment size (mm) | Price without |
ASBE-300254 | 300 | 20,0/ 25,4 | 20 | 40x2,8x10,0 | 74.00 € |
ASBE-350254 | 350 | 20,0/ 25,4 | 24 | 40x2,8x10,0 | 87.00 € |
ASBE-400254 | 400 | 20,0/ 25,4 | 28 | 40x3,2x10,0 | 104.00 € |
ASBE-450254 | 450+ | 20,0/ 25,4 | 31 | 40х3,6х10,0 | 115.00 € |
Universal Line – Applications: Concrete and Building Materials – Machine rating: up to or above 10 kW
Art. № | Ø (mm) | Borehole Ø (mm) | Number of segments | Segment size (mm) | Price without |
BES-300254 | 300 | 20,0/ 25,4 | 20 | 40x2,8x10,0 | 73.00 € |
BES-350254 | 350 | 20,0/ 25,4 | 24 | 40x2,8x10,0 | 93.00 € |
BES-400254 | 400 | 20,0/ 25,4 | 28 | 40x3,2x10,0 | 127.00 € |
BES-450254 | 450+ | 20,0/ 25,4 | 31 | 40х3,6х10,0 | 169.00 € |
Applications: Concrete, reinforced concrete, hard clinker and general site material – High cutting speed – Cooling holes
Art. № | Ø (mm) | Borehole Ø (mm) | Number of segments | Segment size (mm) | Price without |
MC-300254 | 300 | 20,0/ 25,4 | 36 | 20x3,0x12,0 | 81.00 € |
MC-350254 | 350 | 20,0/ 25,4 | 40 | 20x3,2x12,0 | 91.50 € |
MC-400254 | 400 | 20,0/ 25,4 | 48 | 20x3,6x12,0 | 117.00 € |
MC-450254 | 450 | 20,0/ 25,4 | 54 | 20x3,6x12,0 | 129.00 € |
Applications: Fresh concrete (max. 28 hours) – Machine rating: up to 7,5 kW/ 7.5 kW to 18 kW – With core protection segments
Art. № | Ø (mm) | Borehole Ø (mm) | Number of segments | Segment size (mm) | Price without |
FB3/4-300-028 | 300 | 20,0/ 25,4 | 20 | 40x2,8x10,0 | 140.00 € |
FB3/4-300-032 | 300 | 20,0/ 25,4 | 20 | 40x3,2x10,0 | 150.00 € |
FB3/4-350-028 | 350 | 20,0/ 25,4 | 24 | 40x2,8x10,0 | 176.00 € |
FB3.1-350-032 | 350 | 20,0/ 25,4 | 24 | 40x3,2x10,0 | 187.00 € |
FB3/4-400-032 | 400 | 20,0/ 25,4 | 28 | 40x3,2x10,0 | 190.00 € |
Applications: Cast Iron, Steel Profiles, Steel (up to 7.0 mm), Sheet Metal (2 to 7 mm), Stainless Steel (up to 5 mm), Reinforced Concrete and Granite
Art. № | Ø (mm) | Borehole Ø (mm) | Number of segments | Segment size (mm) | Price without |
F1/10-300223 | 300 | 22,23/25,4 | 20 | 40х2,4х10,0 | 91.00 € |
F1/10-350254 | 350 | 22,23/25,4 | 24 | 40х2,4х10,0 | 117.50 € |